Gloves
WOMEN
Size | Palm size (cm) * |
---|---|
7 | 17.5 |
7.5 | 18.5 |
8 | 20.5 |
8.5 | 21.5 |
* The circumference of the palm around knuckles.
Gloves should be bought tight-fitting because leather tends to strech when in use. Little extra space at the fingertips is fine. Gloves are designed so that leather stretches in width, not in length.
Mittens
MEN
8 / S | Slim fit, youth size. Palm size from wrist to fingertips 19 cm |
---|---|
9 / M | Small hands, 20 cm |
10 / L | Most common size, 21 cm |
11 / XL | Large hands, 22 cm |
WOMEN
5 / XS | Delicate, small hands. Palm size from wrist to fingertips less than 16 cm |
---|---|
6 / S | Small hands, 17 cm |
7 / M | Average, most popular size, 17-18 cm |
8 / L | Large hands, over 18 cm |
8.5 / XL | Wide model. Palm size from wrist to fingertips 18.5 cm |
KIDS
Size | Age | Clothing size |
---|---|---|
1 | 1 | 86 |
2 | 2 | 92 |
3 | 3 | 98 |
4 | 4 | 104/110 |
5 | 5 | 116/128 |
6 | 6 | 134/152 |